For screen reader problems with this website, please call541-488-47005 4 1 4 8 8 4 7 0 0Standard carrier rates apply to texts.
Ashland Appliance & Mattress
541-488-4700
This 26.8 cu. ft. french door refrigerator helps fresh produce stay that way with the ExtendFresh™ Temperature Management System. A pull-out tray accommodates large platters with ease, while a FreshChill™ Temperature-Controlled Full-Width Pantry lets you optimize temperature and airflow for the specific food you're storing.
Water Filter Part Number | EDR2RXD1 |
---|---|
Water Filter Location | Interior |
Humidity-Controlled Drawers | 2 Half-Width |
---|---|
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Door Type | Pull-Out |
---|---|
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Door Bins | Pizza Pocket |
Door Finish | Smooth |
---|---|
Door Style | Contour |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Handle Color | Stainless Steel |
Cabinet Finish | Textured |
Width (in.) | 35.69 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 115 |
Refrigerator Size | Standard |
Black Stainless Steel
---
Fingerprint Resistant Stainless Steel
---
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Provides an ideal space to store large platters of appetizers and then access them with ease to keep you in the creative flow. It resists moisture and stains, and is removable for easy cleanup.
Adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Provides a manual temperature setting that lets you maintain the freshness of ingredients as varied as a whole salmon or large eggplants. It gives you total control over of the amount of cool air that enters the drawer.
Allows you to organize frozen items on two levels, making them easier to access. It includes storage dividers in the lower basket to help keep smaller items easy to find, so it's easy to keep the lamb chops separate from the pork chops.
Enable the crisper and pantry drawers to open and close with exceptional smoothness.The glides allow effortless movement, even when a drawer is fully loaded with melons or squash.
Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
Helps maximize the storage space and optimize the organization of your refrigerator. The versatile design lets you retract the front of the shelf to accommodate tall items such as a pitcher of fresh-squeezed juice.
Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Water Filter Part Number | EDR2RXD1 |
Water Filter Location | Interior |
Door Finish | Smooth |
Door Style | Contour |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Handle Color | Stainless Steel |
Cabinet Finish | Textured |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Door Bins | Pizza Pocket |
Humidity-Controlled Drawers | 2 Half-Width |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Width (in.) | 35.69 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 115 |
Refrigerator Size | Standard |
Promotional Period: 2023-06-08 to 2023-06-21
Temp Price Reduction Rebate must be postmarked by 2023-06-21.
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.